Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Year round rate for 2 persons 01 Mar 21 31 Dec 23 £1799 £7196 £257 £257 5 Nights
Year round rate for 3 persons 01 Mar 21 31 Dec 23 £2079 £8316 £297 £297 5 Nights
Year round rate for 4 persons 01 Mar 21 31 Dec 23 £2359 £9436 £337 £337 5 Nights
Year round rate for 5 persons 01 Mar 21 31 Dec 23 £2639 £10556 £377 £377 5 Nights
Year round rate for 6 persons 01 Mar 21 31 Dec 23 £2919 £11676 £417 £417 5 Nights
Year round rate for 7 persons 01 Mar 21 31 Dec 23 £3199 £12796 £457 £457 5 Nights
Year round rate for 8 persons 01 Mar 21 31 Dec 23 £3479 £13916 £497 £497 5 Nights
Year round rate for 9 persons 01 Mar 21 31 Dec 23 £3759 £15036 £537 £537 5 Nights
Year round rate for 9+1 (10) persons 01 Mar 21 31 Dec 23 £4039 £16156 £577 £577 5 Nights
Year round rate for 9+2 (11) persons 01 Mar 21 31 Dec 23 £4319 £17276 £617 £617 5 Nights
Year round rate for 9+3 (12) persons 01 Mar 21 31 Dec 23 £4599 £18396 £657 £657 5 Nights
Year round rate for 9+4 (13) persons 01 Mar 21 31 Dec 23 £4879 £19516 £697 £697 5 Nights
Year round rate for 9+5 (14) persons 01 Mar 21 31 Dec 23 £5159 £20636 £737 £737 5 Nights

Rates are per night based on group size or number of bedrooms required.

Guest party enjoys exclusive use of Villa and Pool.

Rental includes a Housekeeper twice a week, Pool and Garden maintenance, Basic household items.

A payment equal to 30% of the rental rate is required to confirm your reservation. The remaining 70% is due 60 days prior to arrival. 

Payments may be made by credit card, pay pal, direct transfer or online payments.

We do not add any extra charges for government tax, service charge, resort tax, fees or Vat, so you do not need to make any further allowance for these items.

Location
Current Weather
Current Weather
27°c
Partly cloudy